Local Transit Service
Inter-City Bus: Greyhound
Intra-City Bus: United Community Action Partnership
Airport: Windom Municipal Airport
Commercial Transportation and Shipping
| Highways/Interstate | Miles From City | Load Limit in Tons | Seasonal Limit in Tons |
| I-90 | 19 | 10 | 10 |
| MN-60 (Four Lane) | Within | 10 | 10 |
| US-71 | Within | 10 | 10 |
| MN-62 | Within | 10 | 10 |
| Truck | |||
| Truck Lines | 4 | ||
| Truck Terminals | 1 | ||
| Rail | |||
| Rail Lines | Union Pacific | ||
| Frequency | Daily | ||
| Reciprocal Switching | N/A | ||
| Distance to Main Line | N/A | ||
| Passenger Service | No | ||
| Inter-Modal Facility | No | ||
| Air Service | International | Regional | Local |
| Name: | Mpls/St. Paul Intl. Airport | Sioux Falls Regional | Windom Municipal Airport |
| Location | Bloomington, MN | Sioux Falls, SD | Windom, MN |
| Miles To | 135 | 90 | 3 |
| Longest Runway | 10,000 feet | 9,000 feet | 3,600 feet |
| Surface Type | Paved | Paved | Paved |
| Lighted | Yes | Yes | Yes |
| Customs | Yes | Yes | No |
| Navigational Aids | BEACON | VOR/DME | BEACON |
| DME | ILS | ||
| VOR/DME | |||
| Weather Info Systems | AWOSA | ASOS | AWOSA |
| SAWRS | |||
| Airlines | AirTran | United | |
| (Five Largest | American | Delta | |
| Carriers) | Delta | United Express | |
| Sun Country | Mesaba | ||
| United |